Quarto
de Milha por Julio
Matano 2020
All American Derby Gr.1
Winners
Ano | Winner | Treinador | Jóquei | Tempo | $$$ |
---|---|---|---|---|---|
2017 | HOLD AIR HOSTAGE | JAMES B PADGETT | RODRIGO VALLEJO | :21.23 | $1,365,908 |
2016 | EC JET ONE | JUDD KEARL | ESGAR RAMIREZ | :21.49 | $2,415,084 |
2015 | APOLLITICAL BLOOD | JUAN ALEMAN | EDUARDO NICASIO | :21.22 | $2,378,832 |
2014 | TOO FLASH FOR YOU | WESLEY GILES | LARRY GAMEZ | :21.30 | $1,920,887 |
2013 | FEATURE HERO | EDDIE D WILLIS | JIMMY D BROOKS | :21.56 | $2,809,784 |
2012 | OCHOA | C DWAYNE GILBREATH | ROY BALDILLEZ | :21.27 | $2,234,539 |
2011 | LLANO TELLER | JEFF HEATH REED | RAMON SANCHEZ | :20.86 | $1,317,015 |
2010 | DOUBLE DOWN SPECIAL | JOHN STINEBAUGH | JACKY MARTIN | :21.23 | $1,548,685 |
2009 | INSEPERABLE | PAUL JONES | CODY JENSEN | :21.09 | $625,130 |
2008 | NOCONI | PAUL JONES | RAMON SANCHEZ | :21.16 | $1,065,648 |
2007 | DONT LET DOWN | JOHN BUCHANAN | JUAN VAZQUEZ | :21.05 | $504,692 |
2006 | AREALSTRAITHEART | BEN TORRES | ESGAR RAMIREZ | :21.01 | $406,299 |
2005 | DM SHICAGO | CARL DRAPER | JUAN VAZQUEZ | :21.05 | $822,247 |
2004 | BRIMMERTON | MICHAEL JOINER | JUAN VAZQUEZ | :21.10 | $556,831 |
2003 | SNOW BIG DEAL | C DWAYNE GILBREATH | JOE BADILLA | :20.94 | $699,017 |
2002 | GENUINE STRAWFLY | CARL DRAPER | ANTONIO ESCARINO | :21.46 | $220,394 |
2001 | STOLI | CLAIRE GREENWOOD | BONIFACIO PEREZ | :21.42 | $204,439 |
2000 | A DELIGHTFUL DASHER | JOHN BASSETT | JOE BADILLA | :21.47 | $246,343 |
1999 | OLD HABITS | DANNY CARDOZA | DUSTY STIMPSON | :21.38 | $237,871 |
1998 | THE CASANOVA | JOHN STINEBAUGH | JACKY MARTIN | :21.43 | $262,459 |
1997 | DASHING PERFECTION | JACK BROOKS | G R CARTER JR | :21.39 | $261,053 |
1996 | WINALOTA CASH | GREGG SANDERS | BILLY PETERSON | :21.37 | $187,040 |
1995 | METER ME GONE | DANNY CARDOZA | KENNETH HART | :21.36 | $202,753 |
1994 | I HEAR A SYMPHONY | KENNETH ROBERTS | CHARLES MCMAHON | :21.52 | $178,963 |
1993 | ROYAL DOWN DASH | JOSE DOMINGUEZ | JOE MARTINEZ | :21.48 | $349,913 |
1992 | FEMMES FROLIC | BRUCE BELL | JERRY YOAKUM | :21.59 | $234,792 |
1991 | SEE ME GONE | J B MONTGOMERY | JOE MARTINEZ | :21.20 | $236,128 |
1990 | SPECIAL PROJECT | JACK BROOKS | GARY SUMPTER | :21.37 | $514,688 |
1989 | SEE ME DO IT | ROBERT TURNER | LARRY LAYTON | :21.25 | $330,812 |
1988 | DASH FOR SPEED | LARRY KEITER | STEVE FULLER | :21.42 | $550,165 |
1987 | RONAS RYON | ARNOLD SIMMONS | JERRY NICODEMUS | :21.33 | $843,279 |
1986 | SIX POPPER | C DWAYNE GILBREATH | ALEX BALDILLEZ | :21.78 | $857,566 |
1985 | HEAVENLY | JACK BROOKS | STEVE HARRIS | :21.38 | $992,212 |
1984 | DASHS DREAM | MIKE ROBBINS | DANNY CARDOZA | :21.73 | $937,692 |
1983 | MAKE MINE CASH | DON FARRIS | JERRY NICODEMUS | :21.59 | $1,319,677 |
1982 | JUSTANOLD LOVE | C W CASCIO | JERRY NICODEMUS | :21.68 | $778,000 |
1981 | HIGHEASTERJET | JOHNIE GOODMAN | BILLY HUNT | :21.93 | $854,000 |
1980 | NATIVE GAMBLER | JOHNIE GOODMAN | BILLY HUNT | :22.16 | $1,222,799 |
1979 | DICKEYS FIREMAN | JAMES MCARTHUR | DONALD KNIGHT | :21.71 | $877,228 |
1978 | MEDLEY GLASS | GENE TEFERTILLER | JERRY NICODEMUS | :21.79 | $674,004 |
1977 | MY EASY CREDIT | WALTER MERRICK | GARY SUMPTER | :21.75 | $591,280 |
1976 | MITO WISE DANCER | H C WERNER | J C WILEY | :21.58 | $440,380 |
1975 | VIM AND VIGOR | CLARENCE SCHARBAUER JR | DON FARRIS | :21.84 | $418,202 |
1974 | PASS OVER | JACK R DELMAR | C W CASCIO | :22.08 | $438,314 |
Apollitical Blood (USA)